Usage Statistics for addons.hspherepackages.com

Summary Period: February 2012
Generated 01-Mar-2012 02:14 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5147
Total Files 3375
Total Pages 2179
Total Visits 333
Total KBytes 60408
Total Unique Sites 50
Total Unique URLs 141
Total Unique Referrers 46
Total Unique User Agents 89
. Avg Max
Hits per Hour 7 107
Hits per Day 177 325
Files per Day 116 210
Pages per Day 75 221
Sites per Day 1 18
Visits per Day 11 27
KBytes per Day 2083 9940
Hits by Response Code
Code 200 - OK 65.57% 3375
Code 206 - Partial Content 29.57% 1522
Code 304 - Not Modified 0.25% 13
Code 403 - Forbidden 0.08% 4
Code 404 - Not Found 4.53% 233

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 135 2.62% 131 3.88% 37 1.70% 27 8.11% 9 18.00% 3614 5.98%
2 206 4.00% 102 3.02% 118 5.42% 11 3.30% 9 18.00% 1538 2.55%
3 304 5.91% 98 2.90% 218 10.00% 12 3.60% 9 18.00% 1205 1.99%
4 308 5.98% 103 3.05% 214 9.82% 9 2.70% 6 12.00% 1138 1.88%
5 212 4.12% 107 3.17% 118 5.42% 14 4.20% 7 14.00% 1465 2.43%
6 198 3.85% 95 2.81% 112 5.14% 9 2.70% 7 14.00% 1256 2.08%
7 243 4.72% 136 4.03% 143 6.56% 12 3.60% 10 20.00% 4499 7.45%
8 314 6.10% 101 2.99% 221 10.14% 11 3.30% 5 10.00% 1025 1.70%
9 290 5.63% 121 3.59% 180 8.26% 15 4.50% 7 14.00% 1318 2.18%
10 257 4.99% 92 2.73% 167 7.66% 5 1.50% 4 8.00% 385 0.64%
11 325 6.31% 151 4.47% 219 10.05% 17 5.11% 8 16.00% 5082 8.41%
12 109 2.12% 96 2.84% 10 0.46% 7 2.10% 6 12.00% 744 1.23%
13 128 2.49% 108 3.20% 17 0.78% 10 3.00% 6 12.00% 1651 2.73%
14 114 2.21% 106 3.14% 11 0.50% 10 3.00% 7 14.00% 951 1.57%
15 122 2.37% 109 3.23% 12 0.55% 9 2.70% 5 10.00% 1543 2.55%
16 113 2.20% 104 3.08% 10 0.46% 8 2.40% 5 10.00% 884 1.46%
17 120 2.33% 109 3.23% 19 0.87% 11 3.30% 7 14.00% 1290 2.14%
18 148 2.88% 130 3.85% 31 1.42% 19 5.71% 9 18.00% 1805 2.99%
19 118 2.29% 109 3.23% 15 0.69% 9 2.70% 4 8.00% 1313 2.17%
20 130 2.53% 123 3.64% 32 1.47% 7 2.10% 6 12.00% 1140 1.89%
21 125 2.43% 115 3.41% 22 1.01% 16 4.80% 8 16.00% 1359 2.25%
22 122 2.37% 112 3.32% 17 0.78% 11 3.30% 5 10.00% 1550 2.57%
23 130 2.53% 116 3.44% 17 0.78% 17 5.11% 18 36.00% 1208 2.00%
24 112 2.18% 100 2.96% 11 0.50% 10 3.00% 6 12.00% 841 1.39%
25 106 2.06% 100 2.96% 9 0.41% 7 2.10% 6 12.00% 633 1.05%
26 129 2.51% 121 3.59% 22 1.01% 10 3.00% 8 16.00% 2280 3.77%
27 144 2.80% 131 3.88% 40 1.84% 15 4.50% 7 14.00% 3834 6.35%
28 146 2.84% 139 4.12% 45 2.07% 8 2.40% 8 16.00% 4919 8.14%
29 239 4.64% 210 6.22% 92 4.22% 7 2.10% 4 8.00% 9940 16.45%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 261 5.07% 5 151 4.47% 5 169 7.76% 221 6423 10.63%
1 11 327 6.35% 5 157 4.65% 7 208 9.55% 166 4802 7.95%
2 7 224 4.35% 5 150 4.44% 2 85 3.90% 73 2104 3.48%
3 7 215 4.18% 5 151 4.47% 3 92 4.22% 91 2653 4.39%
4 4 138 2.68% 4 128 3.79% 0 11 0.50% 45 1300 2.15%
5 4 140 2.72% 4 132 3.91% 0 15 0.69% 59 1723 2.85%
6 9 266 5.17% 5 152 4.50% 4 125 5.74% 67 1936 3.20%
7 5 155 3.01% 5 154 4.56% 1 36 1.65% 81 2354 3.90%
8 7 206 4.00% 5 145 4.30% 2 84 3.85% 113 3268 5.41%
9 14 433 8.41% 7 217 6.43% 10 304 13.95% 357 10339 17.12%
10 7 220 4.27% 5 157 4.65% 3 88 4.04% 119 3446 5.70%
11 5 164 3.19% 4 143 4.24% 0 25 1.15% 83 2418 4.00%
12 7 204 3.96% 4 139 4.12% 2 81 3.72% 78 2276 3.77%
13 8 242 4.70% 4 131 3.88% 4 121 5.55% 45 1291 2.14%
14 4 135 2.62% 4 126 3.73% 0 13 0.60% 49 1417 2.35%
15 7 205 3.98% 4 142 4.21% 2 80 3.67% 64 1852 3.07%
16 6 195 3.79% 4 127 3.76% 2 67 3.07% 38 1116 1.85%
17 4 139 2.70% 4 125 3.70% 0 13 0.60% 39 1124 1.86%
18 8 259 5.03% 4 130 3.85% 4 124 5.69% 45 1300 2.15%
19 4 144 2.80% 4 136 4.03% 0 9 0.41% 55 1595 2.64%
20 4 143 2.78% 4 135 4.00% 0 23 1.06% 49 1425 2.36%
21 8 245 4.76% 4 135 4.00% 3 113 5.19% 38 1102 1.82%
22 10 297 5.77% 4 131 3.88% 5 168 7.71% 34 991 1.64%
23 6 190 3.69% 2 81 2.40% 4 125 5.74% 74 2155 3.57%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 1567 30.44% 4678 7.74% /webalizer/usage_200905.html
2 1345 26.13% 738 1.22% /addonvendors.xml
3 1302 25.30% 3692 6.11% /packages.xml
4 43 0.84% 62 0.10% /
5 41 0.80% 956 1.58% /webalizer/
6 32 0.62% 3727 6.17% /webalizer/usage_201007.html
7 22 0.43% 40 0.07% /packages/
8 19 0.37% 30 0.05% /packages/source/
9 19 0.37% 1878 3.11% /webalizer/usage_200811.html
10 19 0.37% 1958 3.24% /webalizer/usage_200812.html
11 19 0.37% 1900 3.15% /webalizer/usage_200903.html
12 19 0.37% 1687 2.79% /webalizer/usage_200908.html
13 19 0.37% 2161 3.58% /webalizer/usage_201006.html
14 18 0.35% 20 0.03% /changelogs/
15 18 0.35% 1939 3.21% /webalizer/usage_201004.html
16 17 0.33% 1831 3.03% /webalizer/usage_201008.html
17 17 0.33% 1606 2.66% /webalizer/usage_201112.html
18 11 0.21% 988 1.63% /webalizer/usage_200603.html
19 8 0.16% 876 1.45% /webalizer/usage_200911.html
20 7 0.14% 28 0.05% /psoft.xml
21 7 0.14% 400 0.66% /webalizer/usage_200607.html
22 7 0.14% 667 1.10% /webalizer/usage_201109.html
23 6 0.12% 1 0.00% /icons/back.gif
24 6 0.12% 1 0.00% /icons/blank.gif
25 6 0.12% 552 0.91% /webalizer/usage_200508.html
26 6 0.12% 605 1.00% /webalizer/usage_200805.html
27 6 0.12% 696 1.15% /webalizer/usage_201108.html
28 5 0.10% 5 0.01% /icons/compressed.gif
29 5 0.10% 549 0.91% /webalizer/usage_200602.html
30 5 0.10% 434 0.72% /webalizer/usage_200605.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 1567 30.44% 4678 7.74% /webalizer/usage_200905.html
2 32 0.62% 3727 6.17% /webalizer/usage_201007.html
3 1302 25.30% 3692 6.11% /packages.xml
4 19 0.37% 2161 3.58% /webalizer/usage_201006.html
5 19 0.37% 1958 3.24% /webalizer/usage_200812.html
6 18 0.35% 1939 3.21% /webalizer/usage_201004.html
7 19 0.37% 1900 3.15% /webalizer/usage_200903.html
8 19 0.37% 1878 3.11% /webalizer/usage_200811.html
9 17 0.33% 1831 3.03% /webalizer/usage_201008.html
10 19 0.37% 1687 2.79% /webalizer/usage_200908.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 43 0.84% 33 10.03% /
2 1567 30.44% 33 10.03% /webalizer/usage_200905.html
3 18 0.35% 16 4.86% /webalizer/usage_201004.html
4 32 0.62% 16 4.86% /webalizer/usage_201007.html
5 22 0.43% 15 4.56% /packages/
6 19 0.37% 14 4.26% /packages/source/
7 18 0.35% 11 3.34% /changelogs/
8 41 0.80% 9 2.74% /webalizer/
9 11 0.21% 8 2.43% /webalizer/usage_200603.html
10 19 0.37% 6 1.82% /webalizer/usage_200903.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 43 0.84% 34 10.37% /
2 1567 30.44% 33 10.06% /webalizer/usage_200905.html
3 32 0.62% 18 5.49% /webalizer/usage_201007.html
4 19 0.37% 16 4.88% /packages/source/
5 18 0.35% 15 4.57% /webalizer/usage_201004.html
6 22 0.43% 14 4.27% /packages/
7 18 0.35% 13 3.96% /changelogs/
8 41 0.80% 9 2.74% /webalizer/
9 11 0.21% 6 1.83% /webalizer/usage_200603.html
10 8 0.16% 6 1.83% /webalizer/usage_200911.html

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 1563 30.37% 1563 46.31% 4262 7.06% 31 9.31% gw-31.211.ru
2 1382 26.85% 1382 40.95% 2337 3.87% 0 0.00% cp.telosonline.com
3 1254 24.36% 1254 37.16% 2077 3.44% 0 0.00% saturn.teleos-web.de
4 178 3.46% 133 3.94% 11107 18.39% 89 26.73% spider-199-21-99-111.yandex.com
5 164 3.19% 128 3.79% 9918 16.42% 12 3.60% crawl-66-249-68-235.googlebot.com
6 152 2.95% 88 2.61% 6049 10.01% 61 18.32% 208.115.113.89
7 148 2.88% 83 2.46% 5695 9.43% 64 19.22% 208-115-111-73-reverse.wowrack.com
8 84 1.63% 84 2.49% 8408 13.92% 10 3.00% 58.22.101.247
9 42 0.82% 42 1.24% 3823 6.33% 1 0.30% 57.232.238.178.static.giga-dns.com
10 34 0.66% 14 0.41% 464 0.77% 13 3.90% crawl-66-249-67-208.googlebot.com
11 33 0.64% 33 0.98% 770 1.27% 3 0.90% hsi-kbw-109-192-245-251.hsi6.kabel-badenwuerttemberg.de
12 27 0.52% 27 0.80% 3145 5.21% 15 4.50% 178-137-16-47-lvv.broadband.kyivstar.net
13 11 0.21% 8 0.24% 53 0.09% 1 0.30% s4.nsk1.parallels.com
14 10 0.19% 9 0.27% 15 0.03% 0 0.00% imparser01.yandex.ru
15 7 0.14% 6 0.18% 7 0.01% 1 0.30% 115.241.139.217
16 5 0.10% 0 0.00% 7 0.01% 3 0.90% 220.181.125.46
17 4 0.08% 2 0.06% 44 0.07% 0 0.00% 213.186.127.7.utel.net.ua
18 4 0.08% 1 0.03% 12 0.02% 1 0.30% 243-81-132-95.pool.ukrtel.net
19 4 0.08% 2 0.06% 18 0.03% 1 0.30% 38.107.179.206
20 3 0.06% 2 0.06% 43 0.07% 1 0.30% 38.107.179.207
21 3 0.06% 3 0.09% 17 0.03% 1 0.30% 38.107.179.208
22 3 0.06% 2 0.06% 17 0.03% 0 0.00% 38.107.179.209
23 3 0.06% 2 0.06% 41 0.07% 1 0.30% 38.107.179.210
24 2 0.04% 2 0.06% 215 0.36% 2 0.60% 31.214.201.2
25 2 0.04% 2 0.06% 1 0.00% 0 0.00% tx-in-f94.1e100.net
26 1 0.02% 1 0.03% 108 0.18% 1 0.30% 109.230.246.225
27 1 0.02% 1 0.03% 123 0.20% 1 0.30% 210.252.56.2
28 1 0.02% 1 0.03% 108 0.18% 1 0.30% 46.118.226.82
29 1 0.02% 1 0.03% 108 0.18% 1 0.30% 46.118.226.91
30 1 0.02% 1 0.03% 108 0.18% 1 0.30% 46.159.255.88

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 178 3.46% 133 3.94% 11107 18.39% 89 26.73% spider-199-21-99-111.yandex.com
2 164 3.19% 128 3.79% 9918 16.42% 12 3.60% crawl-66-249-68-235.googlebot.com
3 84 1.63% 84 2.49% 8408 13.92% 10 3.00% 58.22.101.247
4 152 2.95% 88 2.61% 6049 10.01% 61 18.32% 208.115.113.89
5 148 2.88% 83 2.46% 5695 9.43% 64 19.22% 208-115-111-73-reverse.wowrack.com
6 1563 30.37% 1563 46.31% 4262 7.06% 31 9.31% gw-31.211.ru
7 42 0.82% 42 1.24% 3823 6.33% 1 0.30% 57.232.238.178.static.giga-dns.com
8 27 0.52% 27 0.80% 3145 5.21% 15 4.50% 178-137-16-47-lvv.broadband.kyivstar.net
9 1382 26.85% 1382 40.95% 2337 3.87% 0 0.00% cp.telosonline.com
10 1254 24.36% 1254 37.16% 2077 3.44% 0 0.00% saturn.teleos-web.de

Top 30 of 46 Total Referrers
# Hits Referrer
1 3405 66.16% - (Direct Request)
2 204 3.96% http://ultrbuy.atwebpages.com/1-143476.html
3 203 3.94% http://ultrbuy.atwebpages.com/1-274520.html
4 165 3.21% http://ultrbuy.atwebpages.com/1-174438.html
5 165 3.21% http://ultrbuy.atwebpages.com/1-38875.html
6 110 2.14% http://ultrbuy.atwebpages.com/1-611155.html
7 110 2.14% http://ultrbuy.atwebpages.com/1-829145.html
8 102 1.98% http://ultrbuy.atwebpages.com/1-402969.html
9 102 1.98% http://ultrbuy.atwebpages.com/1-526239.html
10 102 1.98% http://ultrbuy.atwebpages.com/1-683446.html
11 102 1.98% http://ultrbuy.atwebpages.com/1-800827.html
12 102 1.98% http://ultrbuy.atwebpages.com/1-920081.html
13 55 1.07% http://ultrbuy.atwebpages.com/page-5-5.html
14 52 1.01% http://www.asbestosremovalguide.org/
15 40 0.78% http://seo-cafe.narod.ru
16 26 0.51% http://www.asbestosremovalguide.org/asbestos-removal-cost/
17 10 0.19% http://photography.huntington-beach-directory.info
18 10 0.19% http://securitysystems.fort-wayne-directory.info
19 10 0.19% http://weightloss.modesto-directory.info
20 5 0.10% http://foyopuya.yaraho.com/
21 5 0.10% http://subtopicvudz.cwahi.net/
22 5 0.10% http://weftvwft.dousetsu.com/sitemap.html
23 1 0.02% http://desamoze.cwahi.net/sitemap.html
24 1 0.02% http://downloadwatchmovies.com
25 1 0.02% http://extrabot.com/help/brikidaky.htm
26 1 0.02% http://moviesof2012.net/
27 1 0.02% http://sculealinar.qipim.ru
28 1 0.02% http://www.deadspace2cheats.net
29 1 0.02% http://www.gas-chromatography.net
30 1 0.02% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% accountbackups h-sphere

Top 15 of 89 Total User Agents
# Hits User Agent
1 1523 29.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1382 26.85% Java/1.4.2-p7
3 1254 24.36% Java/1.5.0_05
4 300 5.83% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 190 3.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 178 3.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 41 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 40 0.78% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
9 33 0.64% Mozilla 4/0
10 16 0.31% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 11 0.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.23) Gecko/20110920 Firefox/3.6.23 ( .NET CLR 3.5.30729)
12 10 0.19% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 8 0.16% Googlebot-Image/1.0
14 7 0.14% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 6 0.12% Mozilla/4.0 (compatible; ICS)

Usage by Country for February 2012

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 1962 38.12% 1793 53.13% 33400 55.29% Commercial (com)
2 1576 30.62% 1575 46.67% 4601 7.62% Russian Federation
3 1287 25.00% 1287 38.13% 2846 4.71% Germany
4 272 5.28% 197 5.84% 15485 25.63% Unresolved/Unknown
5 39 0.76% 36 1.07% 3270 5.41% Network (net)
6 6 0.12% 4 0.12% 260 0.43% Ukraine
7 4 0.08% 4 0.12% 438 0.73% Turkey
8 1 0.02% 1 0.03% 108 0.18% Latvia


Generated by Webalizer Version 2.20